Element List | Explanation |
---|---|
Introduction | Seera Group Holding Board of Directors is pleased to announce the results of the extraordinary general assembly meeting (Second meeting) which was held at 7:30 PM on Tuesday, 26/05/1444 AH corresponding to 20/12/2022 AD through modern technology methods, after one hour from the first meeting time due to non completion of the legal quorum for the assembly of the first meeting. |
City and Location of the General Assembly’s Meeting | Riyadh- Head Office – Through the modern technology tools |
Date of the General Assembly’s Meeting | 2022-12-20 Corresponding to 1444-05-26 |
Time of the General Assembly’s Meeting | 19:30 |
Percentage of Attending Shareholders | 34.84% |
Names of the Board of Directors’ Members Present at the General Assembly’s Meeting and Names of the Absentees | All the following board members have attended the meeting:
1- Engineer / Mohammed bin Saleh Al Khalil (Chairman) 2- Mr. Ahmed Samer bin Hamdi Al Zaeem (Vice Chairman) 3- Mr. Majid bin Ayed Al Nefaie 4- Mr. Mazen bin Ahmed Al Jubeir 5- Mr. Ibrahim bin Abdulaziz Al Rashed 6- Mr. Yazeed Bin Khaled Al Muhaizaa 7- Mr Abdullah bin Nasser Al Dawood |
Names of the Chairmen of the Committees Present at the General Assembly’s Meeting or Members of such Committees Attending on Their Behalf | 1- Engineer / Mohammed bin Saleh Al-Khalil ( Chairman of the Executive Committee)
2- Mr. Yazeed bin Khalid Almuhaizaa ( Chairman of the Nomination and Remuneration Committee) |
Voting Results on the Items of the General Assembly’s Meeting Agenda’s | 1. Approve the demerger of Lumi Rental Company, and the offering of sixteen million, five hundred thousand (16,500,000) ordinary shares representing 30% of the share capital of Lumi Rental Company through an initial public offering on the Saudi Stock Exchange. |